Compare today’s fuel prices across 297 active non-motorway forecourts in Northern Ireland. Unleaded currently starts at 158.9p and diesel at 165.9p per litre. Prices were refreshed on 15th October 2026.
Showing all 6 counties.
| County | Stations | Avg Unleaded | Cheapest | Avg Diesel | Cheapest |
|---|---|---|---|---|---|
| Antrim | 103 | 166.5p | 161.9p | 190.6p | 181.9p |
| Armagh | 39 | 168.3p | 159.9p | 190.5p | 165.9p |
| Down | 62 | 166.0p | 158.9p | 191.1p | 174.9p |
| Fermanagh | 13 | 167.0p | 164.9p | 194.7p | 191.9p |
| Londonderry | 38 | 166.8p | 162.7p | 191.1p | 186.9p |
| Tyrone | 42 | 166.9p | 163.9p | 192.5p | 186.9p |
Use the county table to compare average petrol and diesel prices with the cheapest currently reported price in each area. County averages give a broader view of local pricing, while the cheapest column helps identify where a lower-priced forecourt is available.
Motorway service areas are excluded from these comparisons because their prices can distort the picture for everyday local filling stations. Only forecourts seen in the latest government fuel-price feed are included.