Compare today’s fuel prices across 669 active non-motorway forecourts in Scotland. Unleaded currently starts at 142.9p and diesel at 184.9p per litre. Prices were refreshed on 15th October 2026.
Showing all 12 counties.
| County | Stations | Avg Unleaded | Cheapest | Avg Diesel | Cheapest |
|---|---|---|---|---|---|
| Borders | 18 | 171.3p | 166.9p | 197.9p | 194.9p |
| Central | 35 | 174.9p | 171.7p | 200.4p | 197.7p |
| Dumfries and Galloway | 29 | 175.6p | 171.9p | 201.1p | 197.9p |
| Fife | 35 | 175.8p | 172.8p | 200.0p | 194.7p |
| Grampian | 81 | 175.1p | 168.9p | 200.6p | 195.9p |
| Highland | 64 | 178.9p | 172.9p | 203.8p | 195.5p |
| Lothian | 80 | 174.6p | 164.9p | 198.3p | 184.9p |
| Orkney | 8 | 178.3p | 176.9p | 204.1p | 186.0p |
| Shetland Islands | 10 | 179.9p | 157.9p | 203.3p | 196.8p |
| Strathclyde | 252 | 174.8p | 164.9p | 199.9p | 189.9p |
| Tayside | 47 | 174.3p | 168.9p | 199.6p | 194.7p |
| Western Isles | 10 | 171.3p | 142.9p | 206.5p | 198.9p |
Use the county table to compare average petrol and diesel prices with the cheapest currently reported price in each area. County averages give a broader view of local pricing, while the cheapest column helps identify where a lower-priced forecourt is available.
Motorway service areas are excluded from these comparisons because their prices can distort the picture for everyday local filling stations. Only forecourts seen in the latest government fuel-price feed are included.