Compare today’s fuel prices across 412 active non-motorway forecourts in Wales. Unleaded currently starts at 165.9p and diesel at 190.9p per litre. Prices were refreshed on 15th October 2026.
Showing all 8 counties.
| County | Stations | Avg Unleaded | Cheapest | Avg Diesel | Cheapest |
|---|---|---|---|---|---|
| Clwyd | 62 | 176.1p | 169.5p | 199.9p | 193.5p |
| Dyfed | 85 | 171.7p | 165.9p | 197.5p | 190.9p |
| Gwent | 55 | 173.9p | 165.9p | 198.8p | 193.7p |
| Gwynedd | 38 | 174.4p | 167.9p | 199.6p | 194.9p |
| Mid Glamorgan | 55 | 172.5p | 167.9p | 198.3p | 194.9p |
| Powys | 34 | 175.3p | 170.9p | 200.4p | 196.9p |
| South Glamorgan | 40 | 174.3p | 171.7p | 199.3p | 196.7p |
| West Glamorgan | 43 | 173.4p | 167.9p | 198.6p | 192.7p |
Use the county table to compare average petrol and diesel prices with the cheapest currently reported price in each area. County averages give a broader view of local pricing, while the cheapest column helps identify where a lower-priced forecourt is available.
Motorway service areas are excluded from these comparisons because their prices can distort the picture for everyday local filling stations. Only forecourts seen in the latest government fuel-price feed are included.