Fuel Map UK

Petrol and Diesel Prices in Derbyshire

Compare today’s fuel prices across 105 active non-motorway forecourts in Derbyshire. Unleaded currently starts at 166.9p and diesel at 192.9p per litre. Prices were refreshed on 15th October 2026.

Derbyshire Fuel Prices by Town

Showing all 16 towns.

Average and cheapest current petrol and diesel prices by town in Derbyshire
Town Stations Avg Unleaded Cheapest Avg Diesel Cheapest
Alfreton 7 175.6p 170.9p 200.9p 196.9p
Ashbourne 4 176.9p 174.9p 199.7p 198.9p
Bakewell 2 174.9p 174.9p 199.9p 199.9p
Belper 5 171.7p 170.9p 198.1p 195.9p
Buxton 2 174.9p 173.9p 200.4p 199.9p
Chesterfield 19 175.6p 173.9p 200.0p 198.9p
Derby 34 175.1p 167.9p 200.2p 192.9p
Dronfield 3 172.6p 170.9p 197.9p 195.9p
Glossop 3 174.2p 172.9p 200.2p 196.9p
Heanor 2 170.8p 170.7p 196.8p 196.7p
High Peak 3 174.1p 173.7p 199.8p 199.7p
Hope Valley 3 175.2p 173.9p 199.9p 199.9p
Ilkeston 5 170.7p 167.9p 195.5p 192.9p
Matlock 4 175.4p 173.7p 198.9p 197.7p
Ripley 2 167.9p 166.9p 195.4p 194.9p
Swadlincote 7 174.2p 169.7p 198.9p 196.7p

Compare Fuel Prices Across Derbyshire

Use the town table to compare average petrol and diesel prices with the cheapest currently reported price in each part of Derbyshire. Open a town for its individual forecourts, one-year price history and locally scaled price map.

Motorway service areas are excluded from the county comparisons so unusually high motorway prices do not distort everyday local averages. Only forecourts seen in the latest government fuel-price feed are included.

Fuel Map UK — Fuel price data from the UK Gov Fuel Finder API, updated every 15 minutes.
Privacy Policy · Terms & Conditions