Compare today’s fuel prices across 413 active non-motorway forecourts in London (Greater). Unleaded currently starts at 164.9p and diesel at 189.7p per litre. Prices were refreshed on 15th October 2026.
Showing all 124 towns.
| Town | Stations | Avg Unleaded | Cheapest | Avg Diesel | Cheapest |
|---|---|---|---|---|---|
| Barking | 6 | 172.7p | 170.9p | 194.7p | 190.9p |
| Barnet | 7 | 173.5p | 170.9p | 200.2p | 197.9p |
| Beckenham | 5 | 175.1p | 171.9p | 200.9p | 197.9p |
| Bexley | 1 | 172.9p | 172.9p | 199.9p | 199.9p |
| Bexleyheath | 3 | 173.6p | 172.9p | 199.9p | 199.9p |
| Brentford | 2 | 172.9p | 171.9p | 199.4p | 198.9p |
| Bromley | 7 | 175.5p | 172.9p | 202.5p | 198.9p |
| Carshalton | 3 | 179.2p | 178.9p | 203.9p | 202.9p |
| Chessington | 2 | 172.4p | 169.9p | 199.9p | 197.9p |
| Chislehurst | 1 | 175.9p | 175.9p | 201.9p | 201.9p |
| Croydon | 14 | 174.0p | 170.7p | 199.0p | 196.7p |
| Dagenham | 7 | 176.0p | 172.9p | 202.0p | 197.9p |
| E10 | 4 | 173.4p | 169.9p | 199.7p | 197.9p |
| E11 | 2 | 169.4p | 167.9p | 195.4p | 191.9p |
| E12 | 3 | 175.9p | 175.9p | 203.9p | 199.9p |
| E13 | 1 | 173.9p | 173.9p | 199.9p | 199.9p |
| E16 | 2 | 177.4p | 176.9p | 202.4p | 198.9p |
| E17 | 4 | 173.7p | 172.9p | 200.9p | 199.9p |
| E18 | 1 | 173.9p | 173.9p | 199.9p | 199.9p |
| E4 | 7 | 175.2p | 169.9p | 201.2p | 197.9p |
| E6 | 3 | 170.5p | 169.7p | 192.2p | 189.7p |
| E7 | 1 | 173.9p | 173.9p | 197.9p | 197.9p |
| Edgware | 1 | 174.9p | 174.9p | 200.9p | 200.9p |
| Enfield | 10 | 170.8p | 164.9p | 197.8p | 193.9p |
| Erith | 4 | 174.4p | 171.9p | 200.2p | 198.9p |
| Feltham | 10 | 175.2p | 171.9p | 202.9p | 197.9p |
| Greenford | 5 | 176.7p | 173.9p | 202.3p | 199.9p |
| Hampton | 1 | 172.9p | 172.9p | 198.9p | 198.9p |
| Harrow | 8 | 177.8p | 173.9p | 203.2p | 199.9p |
| Hayes | 6 | 175.5p | 172.7p | 199.0p | 197.7p |
| Hornchurch | 6 | 174.9p | 172.9p | 200.6p | 197.9p |
| Hounslow | 6 | 176.2p | 174.9p | 201.2p | 199.9p |
| Ilford | 10 | 173.2p | 171.7p | 199.7p | 195.9p |
| Isleworth | 4 | 174.4p | 171.9p | 199.2p | 196.9p |
| Keston | 1 | 177.9p | 177.9p | 199.9p | 199.9p |
| Kingston Upon Thames | 2 | 176.4p | 174.9p | 202.9p | 201.9p |
| Morden | 1 | 178.9p | 178.9p | 202.9p | 202.9p |
| N10 | 1 | 177.9p | 177.9p | 202.9p | 202.9p |
| N11 | 3 | 176.9p | 174.9p | 202.6p | 201.9p |
| N12 | 2 | 174.4p | 171.9p | 198.9p | 197.9p |
| N13 | 3 | 172.2p | 169.9p | 198.9p | 194.9p |
| N14 | 2 | 173.9p | 172.9p | 199.4p | 198.9p |
| N15 | 1 | 176.9p | 176.9p | 203.9p | 203.9p |
| N17 | 1 | 171.9p | 171.9p | 199.9p | 199.9p |
| N20 | 2 | 173.9p | 173.9p | 201.9p | 201.9p |
| N21 | 2 | 170.9p | 169.9p | 198.9p | 197.9p |
| N22 | 1 | 171.9p | 171.9p | 199.9p | 199.9p |
| N4 | 2 | 173.4p | 169.9p | 197.9p | 195.9p |
| N6 | 2 | 175.9p | 174.9p | 200.9p | 199.9p |
| N8 | 2 | 176.4p | 174.9p | 200.4p | 198.9p |
| N9 | 3 | 171.9p | 169.9p | 198.9p | 197.9p |
| New Malden | 3 | 173.2p | 169.9p | 201.6p | 198.9p |
| Northolt | 4 | 175.9p | 171.7p | 200.4p | 196.7p |
| Northwood | 1 | 169.9p | 169.9p | 194.9p | 194.9p |
| NW10 | 7 | 174.7p | 167.7p | 200.0p | 195.7p |
| NW2 | 4 | 175.4p | 173.9p | 201.4p | 199.9p |
| NW4 | 1 | 176.9p | 176.9p | 199.9p | 199.9p |
| NW6 | 1 | 174.9p | 174.9p | 203.9p | 203.9p |
| NW7 | 4 | 174.4p | 172.9p | 200.9p | 199.9p |
| NW9 | 4 | 175.2p | 172.9p | 201.9p | 199.9p |
| Orpington | 9 | 176.7p | 173.9p | 201.9p | 198.9p |
| Pinner | 3 | 176.2p | 174.9p | 201.6p | 199.9p |
| Purley | 3 | 173.6p | 170.9p | 199.9p | 197.9p |
| Rainham | 2 | 173.9p | 172.9p | 199.4p | 198.9p |
| Richmond | 4 | 172.9p | 169.9p | 199.4p | 196.9p |
| Romford | 13 | 174.1p | 171.9p | 199.7p | 194.9p |
| Ruislip | 6 | 174.0p | 171.7p | 199.9p | 196.7p |
| SE11 | 1 | 175.9p | 175.9p | 200.9p | 200.9p |
| SE12 | 2 | 172.4p | 171.9p | 197.4p | 196.9p |
| SE13 | 4 | 173.7p | 172.9p | 198.9p | 195.9p |
| SE14 | 2 | 173.9p | 171.9p | 198.4p | 194.9p |
| SE18 | 3 | 171.9p | 169.9p | 199.2p | 197.9p |
| SE19 | 2 | 177.4p | 175.9p | 201.4p | 199.9p |
| SE2 | 1 | 173.9p | 173.9p | 199.9p | 199.9p |
| SE20 | 1 | 177.9p | 177.9p | 201.9p | 201.9p |
| SE22 | 2 | 175.9p | 175.9p | 201.9p | 201.9p |
| SE23 | 2 | 173.9p | 172.9p | 200.9p | 199.9p |
| SE25 | 3 | 174.2p | 170.9p | 200.2p | 196.9p |
| SE26 | 2 | 172.9p | 171.9p | 199.4p | 198.9p |
| SE27 | 2 | 173.9p | 173.9p | 203.9p | 201.9p |
| SE28 | 1 | 171.9p | 171.9p | 197.9p | 197.9p |
| SE3 | 3 | 176.2p | 174.9p | 201.2p | 199.9p |
| SE4 | 1 | 173.9p | 173.9p | 201.9p | 201.9p |
| SE5 | 1 | 175.9p | 175.9p | 201.9p | 201.9p |
| SE7 | 2 | 173.8p | 171.7p | 199.8p | 197.7p |
| SE8 | 1 | 173.9p | 173.9p | 201.9p | 201.9p |
| SE9 | 8 | 172.5p | 170.9p | 197.8p | 195.9p |
| Sidcup | 5 | 174.3p | 172.9p | 199.9p | 196.9p |
| South Croydon | 4 | 175.4p | 173.9p | 199.9p | 199.9p |
| Southall | 4 | 173.7p | 171.9p | 199.7p | 197.9p |
| Stanmore | 2 | 175.4p | 173.9p | 201.4p | 199.9p |
| Surbiton | 2 | 172.4p | 169.9p | 200.9p | 199.9p |
| Sutton | 7 | 173.3p | 168.9p | 201.0p | 198.9p |
| SW12 | 2 | 177.4p | 174.9p | 200.4p | 197.9p |
| SW13 | 1 | 173.9p | 173.9p | 196.9p | 196.9p |
| SW14 | 2 | 173.9p | 172.9p | 197.9p | 197.9p |
| SW15 | 4 | 176.2p | 172.9p | 200.7p | 197.9p |
| SW16 | 4 | 173.4p | 171.8p | 200.4p | 197.8p |
| SW17 | 4 | 178.2p | 176.9p | 200.7p | 198.9p |
| SW18 | 3 | 178.2p | 176.9p | 202.9p | 199.9p |
| SW19 | 4 | 173.9p | 170.9p | 199.2p | 197.9p |
| SW2 | 2 | 174.4p | 173.9p | 202.4p | 201.9p |
| SW20 | 3 | 177.6p | 176.9p | 202.6p | 201.9p |
| SW4 | 1 | 177.9p | 177.9p | 202.9p | 202.9p |
| SW6 | 1 | 173.9p | 173.9p | 198.9p | 198.9p |
| SW8 | 2 | 179.9p | 179.9p | 203.4p | 201.9p |
| SW9 | 1 | 175.9p | 175.9p | 199.9p | 199.9p |
| Thornton Heath | 1 | 171.9p | 171.9p | 197.9p | 197.9p |
| Twickenham | 3 | 178.2p | 176.9p | 202.9p | 201.9p |
| Upminster | 2 | 178.9p | 177.9p | 204.4p | 203.9p |
| Uxbridge | 11 | 175.8p | 173.9p | 201.6p | 199.9p |
| W10 | 2 | 169.4p | 168.9p | 198.9p | 197.9p |
| W12 | 1 | 178.9p | 178.9p | 202.9p | 202.9p |
| W3 | 3 | 173.6p | 172.9p | 199.2p | 197.9p |
| W4 | 2 | 174.9p | 173.9p | 200.9p | 199.9p |
| W5 | 3 | 174.6p | 173.9p | 199.9p | 199.9p |
| W6 | 4 | 175.2p | 173.9p | 200.9p | 199.9p |
| W7 | 2 | 172.9p | 172.9p | 199.9p | 199.9p |
| Wallington | 1 | 177.9p | 177.9p | 201.9p | 201.9p |
| Welling | 3 | 173.2p | 172.9p | 199.2p | 197.9p |
| Wembley | 6 | 173.0p | 167.9p | 200.5p | 195.9p |
| West Drayton | 4 | 179.4p | 174.9p | 201.9p | 199.9p |
| West Wickham | 1 | 172.9p | 172.9p | 199.9p | 199.9p |
| Woodford Green | 5 | 172.7p | 169.9p | 200.3p | 197.9p |
Use the town table to compare average petrol and diesel prices with the cheapest currently reported price in each part of London (Greater). Open a town for its individual forecourts, one-year price history and locally scaled price map.
Motorway service areas are excluded from the county comparisons so unusually high motorway prices do not distort everyday local averages. Only forecourts seen in the latest government fuel-price feed are included.