Fuel Map UK

Petrol and Diesel Prices in Lancashire

Compare today’s fuel prices across 172 active non-motorway forecourts in Lancashire. Unleaded currently starts at 164.9p and diesel at 189.9p per litre. Prices were refreshed on 15th October 2026.

Lancashire Fuel Prices by Town

Showing all 23 towns.

Average and cheapest current petrol and diesel prices by town in Lancashire
Town Stations Avg Unleaded Cheapest Avg Diesel Cheapest
Accrington 7 175.0p 173.9p 199.8p 198.9p
Bacup 2 171.9p 170.9p 198.9p 198.9p
Barnoldswick 3 171.6p 170.9p 199.2p 198.9p
Blackburn 18 174.4p 169.9p 199.3p 195.9p
Blackpool 14 170.8p 168.7p 195.3p 190.9p
Burnley 10 173.0p 171.7p 197.9p 193.9p
Carnforth 6 173.2p 169.9p 199.9p 198.9p
Chorley 12 174.0p 171.7p 200.0p 197.9p
Clitheroe 5 175.5p 174.7p 199.7p 198.7p
Colne 4 171.4p 167.7p 198.9p 196.7p
Darwen 3 173.2p 172.9p 199.6p 198.9p
Fleetwood 1 170.9p 170.9p 196.9p 196.9p
Lancaster 9 177.0p 171.9p 202.0p 197.7p
Leyland 3 173.6p 172.9p 199.2p 198.9p
Lytham St. Annes 3 170.9p 168.9p 199.9p 196.9p
Morecambe 7 175.8p 173.9p 200.6p 197.9p
Nelson 5 169.5p 167.9p 197.3p 195.9p
Ormskirk 7 173.6p 171.9p 199.5p 194.9p
Poulton-Le-Fylde 3 177.9p 176.9p 200.9p 199.9p
Preston 37 173.1p 166.9p 198.4p 193.7p
Rossendale 7 167.0p 164.9p 196.5p 189.9p
Skelmersdale 3 174.2p 170.9p 198.2p 193.9p
Thornton-Cleveleys 3 172.9p 171.9p 198.9p 195.9p

Compare Fuel Prices Across Lancashire

Use the town table to compare average petrol and diesel prices with the cheapest currently reported price in each part of Lancashire. Open a town for its individual forecourts, one-year price history and locally scaled price map.

Motorway service areas are excluded from the county comparisons so unusually high motorway prices do not distort everyday local averages. Only forecourts seen in the latest government fuel-price feed are included.

Fuel Map UK — Fuel price data from the UK Gov Fuel Finder API, updated every 15 minutes.
Privacy Policy · Terms & Conditions