Fuel Map UK

Petrol and Diesel Prices in Shropshire

Compare today’s fuel prices across 64 active non-motorway forecourts in Shropshire. Unleaded currently starts at 164.9p and diesel at 189.9p per litre. Prices were refreshed on 15th October 2026.

Shropshire Fuel Prices by Town

Showing all 15 towns.

Average and cheapest current petrol and diesel prices by town in Shropshire
Town Stations Avg Unleaded Cheapest Avg Diesel Cheapest
Bishops Castle 1 176.9p 176.9p 199.9p 199.9p
Bridgnorth 3 177.9p 176.9p 200.6p 199.9p
Broseley 1 177.9p 177.9p 202.9p 202.9p
Church Stretton 1 175.9p 175.9p 199.9p 199.9p
Craven Arms 2 170.4p 164.9p 194.9p 189.9p
Ellesmere 1 165.9p 165.9p 191.9p 191.9p
Ludlow 3 174.2p 173.9p 199.9p 198.9p
Market Drayton 3 176.2p 173.7p 199.5p 197.7p
Much Wenlock 1 179.9p 179.9p 199.9p 199.9p
Newport 3 175.9p 175.9p 201.2p 199.9p
Oswestry 7 175.0p 173.9p 199.3p 198.9p
Shifnal 2 175.4p 169.9p 200.9p 196.9p
Shrewsbury 17 174.9p 165.9p 199.2p 192.9p
Telford 15 177.6p 175.9p 200.5p 198.9p
Whitchurch 4 170.4p 165.9p 197.2p 193.9p

Compare Fuel Prices Across Shropshire

Use the town table to compare average petrol and diesel prices with the cheapest currently reported price in each part of Shropshire. Open a town for its individual forecourts, one-year price history and locally scaled price map.

Motorway service areas are excluded from the county comparisons so unusually high motorway prices do not distort everyday local averages. Only forecourts seen in the latest government fuel-price feed are included.

Fuel Map UK — Fuel price data from the UK Gov Fuel Finder API, updated every 15 minutes.
Privacy Policy · Terms & Conditions