Birmingham petrol prices compared across 101 forecourts. Find the cheapest petrol in Birmingham right now — we update prices throughout the day so you always get the best price on fuel in Birmingham, West Midlands.
| Station | Unleaded | 7d | Diesel | 7d |
|---|---|---|---|---|
| COSTCO WHOLESALE | 148.9p | +1 | 182.9p | +1 |
| GULF | 149.7p | — | 185.7p | +2 |
| GULF | 149.7p | — | 185.7p | +2 |
| JET S/mkt ⚠️ | 151.9p | — | 183.9p | — |
| Witton Road | 152.6p | -1 | 183.6p | -1 |
| ASDA S/mkt | 152.7p | — | 184.7p | -1 |
| Jet | 152.9p | — | 185.9p | — |
| JET | 152.9p | — | 185.9p | — |
| GULF S/mkt ⚠️ | 152.9p | — | 189.9p | — |
| Texaco S/mkt | 152.9p | -1 | 185.9p | -1 |
| SAINSBURY'S S/mkt ⚠️ | 152.9p | — | 185.9p | — |
| SAINSBURY'S S/mkt | 152.9p | — | 185.9p | +1 |
| TEXACO S/mkt | 152.9p | -2 | 186.9p | -2 |
| GULF | 153.7p | +1 | 189.7p | +3 |
| ASDA S/mkt | 153.9p | +1 | 186.7p | +1 |
| TEXACO | 153.9p | -1 | 183.9p | -9 |
| MORRISONS S/mkt ⚠️ | 153.9p | — | 187.9p | — |
| MORRISONS S/mkt | 153.9p | — | 187.9p | +2 |
| TESCO S/mkt | 153.9p | — | 186.9p | +1 |
| ASDA S/mkt | 154.9p | -3 | 187.9p | -2 |
| TESCO S/mkt | 154.9p | — | 186.9p | -1 |
| EG ON THE MOVE | 154.9p | +1 | 187.9p | — |
| EG ON THE MOVE | 154.9p | +4 | 188.9p | -1 |
| EG ON THE MOVE | 154.9p | -3 | 188.9p | -1 |
| BP | 154.9p | +2 | 187.9p | +3 |
| MORRISONS S/mkt ⚠️ | 154.9p | — | 187.9p | — |
| ESSO S/mkt | 154.9p | +1 | 187.9p | +2 |
| ASDA EXPRESS | 155.9p | -5 | 189.9p | -3 |
| ESSO | 155.9p | -1 | 188.9p | — |
| Greet | 155.9p | -4 | 189.9p | — |
| MORRISONS S/mkt ⚠️ | 155.9p | — | 189.9p | — |
| TEXACO | 155.9p | +1 | 189.9p | +2 |
| BP ⚠️ | 155.9p | — | 189.9p | — |
| ESSO | 155.9p | — | 191.9p | — |
| BP ⚠️ | 155.9p | — | 190.9p | — |
| JET S/mkt | 155.9p | +2 | 189.9p | +2 |
| ESSO | 155.9p | +1 | 190.9p | +2 |
| VALERO ⚠️ | 155.9p | — | 158.9p | — |
| TEXACO ⚠️ | 155.9p | — | 189.9p | — |
| TOTAL HARVEST ENERGY ⚠️ | 155.9p | — | 188.9p | — |
| NTS WEOLEY SERVICE STATION S/mkt ⚠️ | 156.7p | — | 190.7p | — |
| EG ON THE MOVE | 156.9p | +3 | 189.9p | -1 |
| GULF ⚠️ | 156.9p | — | 191.9p | — |
| Smiths Greenhill Garage Ltd ⚠️ | 156.9p | — | 189.9p | — |
| Gulf ⚠️ | 156.9p | — | 184.9p | — |
| JET | 156.9p | -1 | 191.9p | — |
| TEXACO ⚠️ | 156.9p | — | 191.9p | — |
| ESSO | 156.9p | +1 | 191.9p | +2 |
| Mibsons Service Station Uplands S/mkt | 156.9p | — | 191.9p | +2 |
| SAINSBURY'S S/mkt | 156.9p | +1 | 189.9p | +2 |
| ESSO | 157.9p | +1 | 190.9p | — |
| Chelmsley Wood Service Station | 157.9p | — | 193.9p | +2 |
| TEXACO | 157.9p | — | 192.9p | +1 |
| ESSO ⚠️ | 157.9p | — | 191.9p | — |
| ESSO ⚠️ | 157.9p | — | 191.9p | — |
| ESSO | 157.9p | — | 193.9p | +2 |
| TEXACO | 157.9p | — | 191.9p | +2 |
| VALERO | 157.9p | — | 192.9p | +1 |
| ESSO | 157.9p | +1 | 192.9p | +1 |
| ESSO | 157.9p | — | 189.9p | -1 |
| ESSO | 157.9p | — | 189.9p | -1 |
| SHELL | 157.9p | -2 | 189.9p | -6 |
| TEXACO S/mkt ⚠️ | 157.9p | — | 191.9p | — |
| JET | 157.9p | — | 191.9p | +2 |
| Tile Cross Service Station S/mkt | 157.9p | +1 | 193.9p | +2 |
| ESSO ⚠️ | 158.9p | — | 197.9p | — |
| EG ON THE MOVE | 158.9p | +5 | 189.9p | -1 |
| ESSO | 158.9p | +1 | 192.9p | +1 |
| SHELL | 158.9p | -1 | 191.9p | -1 |
| ESSO ⚠️ | 159.9p | — | 195.9p | — |
| GULF S/mkt ⚠️ | 159.9p | — | 194.9p | — |
| EG ON THE MOVE | 159.9p | +5 | — | — |
| TEXACO ⚠️ | 159.9p | — | 194.9p | — |
| ESSO | 159.9p | — | 193.9p | +2 |
| ESSO | 159.9p | — | 194.9p | +2 |
| ESSO | 159.9p | — | 195.9p | +2 |
| ESSO | 159.9p | +2 | 194.9p | +2 |
| VALERO | 159.9p | +4 | 195.9p | +8 |
| ESSO | 159.9p | -1 | 193.9p | — |
| SHELL | 159.9p | -6 | 197.9p | — |
| SHELL | 159.9p | -2 | 192.9p | -2 |
| SHELL | 159.9p | -2 | 192.9p | — |
| SHELL | 159.9p | -2 | 189.9p | -3 |
| HARVEST ENERGY | 159.9p | +10 | 197.9p | +18 |
| ESSO | 160.9p | — | 193.9p | +1 |
| EG ON THE MOVE | 160.9p | +3 | 191.9p | — |
| Hockley ⚠️ | 160.9p | — | 190.9p | — |
| ESSO ⚠️ | 160.9p | — | 194.9p | — |
| SHELL | 160.9p | -2 | 195.9p | -2 |
| BP Ward End Service Station ⚠️ | 161.9p | — | 191.9p | — |
| SHELL | 162.9p | -2 | 196.9p | -2 |
| BP | 163.9p | +1 | 196.9p | +1 |
| SHELL ⚠️ | 163.9p | — | 199.9p | — |
| BP Mway | 164.9p | — | 196.9p | -1 |
| BP Mway | 164.9p | — | 196.9p | -1 |
| Texaco | 164.9p | — | 198.9p | +4 |
| SHELL ⚠️ | 164.9p | — | 197.9p | — |
| SHELL | 164.9p | -1 | 197.9p | -1 |
| ESSO | 165.9p | +1 | 194.9p | — |
| WELCOME BREAK Mway | 185.9p | +1 | 205.9p | +2 |
| bp | — | — | — | — |
⚠️ One or more stations have not reported prices in over 7 days — prices shown may be out of date.