Leeds petrol prices compared across 67 forecourts. Find the cheapest petrol in Leeds right now — we update prices throughout the day so you always get the best price on fuel in Leeds, West Yorkshire.
| Station | Unleaded | 7d | Diesel | 7d |
|---|---|---|---|---|
| COSTCO WHOLESALE | 147.9p | -1 | 177.9p | -5 |
| ASDA S/mkt | 149.9p | -2 | 184.9p | -2 |
| ASDA S/mkt ⚠️ | 150.9p | — | 184.9p | — |
| SAINSBURY'S S/mkt | 150.9p | -1 | 184.9p | -1 |
| ASDA S/mkt ⚠️ | 151.7p | — | 188.7p | — |
| TESCO S/mkt ⚠️ | 151.9p | — | 189.9p | — |
| TESCO S/mkt ⚠️ | 151.9p | — | 188.9p | — |
| SAINSBURY'S S/mkt | 151.9p | +1 | 188.9p | — |
| ASDA S/mkt ⚠️ | 152.7p | — | 187.7p | — |
| SHELL | 152.9p | -4 | 189.9p | -5 |
| JET | 152.9p | — | 185.9p | — |
| MORRISONS S/mkt | 152.9p | -1 | 187.9p | — |
| MORRISONS S/mkt | 152.9p | -1 | 186.9p | -1 |
| Stourton Service Station | 152.9p | — | 189.9p | — |
| WOODMAN SERVICE STATION | 152.9p | — | 189.9p | -3 |
| VICTORIA FILLING STATION S/mkt | 153.9p | — | 190.9p | — |
| Gulf Petrol Station S/mkt ⚠️ | 153.9p | — | 187.9p | — |
| MORRISONS S/mkt | 153.9p | — | 187.9p | +1 |
| MORRISONS S/mkt | 153.9p | — | 187.9p | +1 |
| SHELL S/mkt | 153.9p | -1 | 191.9p | -2 |
| SHELL | 153.9p | -2 | 193.9p | -2 |
| JET | 154.9p | -1 | 191.9p | -2 |
| ESSO | 154.9p | — | 191.9p | — |
| SHELL ⚠️ | 154.9p | — | 193.9p | — |
| ESSO | 154.9p | +1 | 190.9p | — |
| stourton filling station | 154.9p | — | 191.9p | -3 |
| ESSO | 155.9p | — | 192.9p | +1 |
| ESSO ⚠️ | 155.9p | — | 191.9p | — |
| ESSO | 155.9p | — | 192.9p | +1 |
| MORRISONS S/mkt | 155.9p | — | 187.9p | -2 |
| MORRISONS S/mkt | 155.9p | — | 187.9p | -2 |
| JET | 155.9p | — | 192.9p | +1 |
| ESSO | 155.9p | +1 | 190.9p | +1 |
| SAINSBURY'S S/mkt | 155.9p | -2 | 187.9p | -3 |
| BP ⚠️ | 155.9p | — | 193.9p | — |
| BP | 155.9p | — | 189.9p | — |
| ASDA EXPRESS | 156.9p | -3 | 189.9p | — |
| ESSO | 156.9p | +1 | 193.9p | +1 |
| ESSO ⚠️ | 156.9p | — | 191.9p | — |
| ESSO ⚠️ | 156.9p | — | 191.9p | — |
| BP ⚠️ | 156.9p | — | 191.9p | — |
| BP ⚠️ | 156.9p | — | 191.9p | — |
| BP ⚠️ | 156.9p | — | 193.9p | — |
| ESSO ⚠️ | 157.9p | — | 194.9p | — |
| BP ⚠️ | 157.9p | — | 191.9p | — |
| ESSO | 157.9p | +2 | 193.9p | +2 |
| TEXACO MOOR GRANGE ⚠️ | 157.9p | — | 189.9p | — |
| BP | 157.9p | — | 192.9p | — |
| ESSO | 158.9p | — | 189.9p | +2 |
| BP ⚠️ | 158.9p | — | 194.9p | — |
| ESSO | 159.9p | — | 192.9p | -1 |
| BP | 159.9p | — | 191.9p | -3 |
| BP | 159.9p | -2 | 192.9p | -1 |
| ESSO | 159.9p | -1 | 194.9p | — |
| ESSO | 159.9p | -1 | 194.9p | — |
| SHELL | 159.9p | -5 | 196.9p | -2 |
| SHELL ⚠️ | 159.9p | — | 196.9p | — |
| ESSO ⚠️ | 160.9p | — | 192.9p | — |
| ESSO ⚠️ | 161.9p | — | 193.9p | — |
| BP | 161.9p | -1 | 195.9p | — |
| ESSO | 162.9p | — | 197.9p | -2 |
| ESSO | 163.9p | +2 | 194.9p | +1 |
| BP | 164.9p | — | 195.9p | +1 |
| TEXACO Mway | 171.9p | — | 199.9p | +2 |
| bp | — | — | — | — |
| bp | — | — | — | — |
| BP | — | — | — | — |
⚠️ One or more stations have not reported prices in over 7 days — prices shown may be out of date.