Leicester petrol prices compared across 50 forecourts. Find the cheapest petrol in Leicester right now — we update prices throughout the day so you always get the best price on fuel in Leicester, Leicestershire.
| Station | Unleaded | 7d | Diesel | 7d |
|---|---|---|---|---|
| East Wood Service Station S/mkt ⚠️ | 155.9p | — | 189.9p | — |
| BP Park View Service Station ⚠️ | 156.9p | — | 195.9p | — |
| COSTCO WHOLESALE | 156.9p | +1 | 187.9p | — |
| MURCO ⚠️ | 156.9p | — | 189.9p | — |
| GULF | 157.7p | +1 | 191.7p | +2 |
| TEXACO | 157.9p | -1 | 190.9p | — |
| Camstone Service Station S/mkt | 157.9p | -1 | 190.9p | — |
| ASDA S/mkt | 158.7p | — | 190.9p | -1 |
| ASDA S/mkt | 158.7p | -1 | 190.7p | — |
| ASDA S/mkt | 158.9p | -1 | 190.7p | — |
| BP HARVEST ENERGY | 158.9p | -5 | 189.9p | -6 |
| BP | 158.9p | -4 | 189.9p | -7 |
| TESCO S/mkt ⚠️ | 158.9p | — | 191.9p | — |
| SAINSBURY'S S/mkt | 158.9p | -1 | 191.9p | +1 |
| SAINSBURY'S S/mkt | 158.9p | -1 | 190.9p | — |
| SHELL | 158.9p | -7 | 191.9p | -8 |
| VALERO | 159.9p | — | 193.9p | — |
| ESSO ⚠️ | 159.9p | — | 193.9p | — |
| BP HARVEST ENERGY | 159.9p | — | 195.9p | -2 |
| BP ⚠️ | 159.9p | — | 193.9p | — |
| Goscote Services ⚠️ | 159.9p | — | 194.9p | — |
| Houghton Service Station S/mkt | 159.9p | +1 | 194.9p | +3 |
| TESCO S/mkt | 159.9p | +1 | 191.9p | — |
| ESSO | 159.9p | — | 194.9p | +2 |
| JET | 159.9p | — | 193.9p | -2 |
| ESSO | 159.9p | — | 194.9p | +2 |
| MORRISONS S/mkt | 159.9p | +1 | 191.9p | — |
| MORRISONS S/mkt | 159.9p | — | 191.9p | +1 |
| ESSO | 159.9p | — | 194.9p | +2 |
| ESSO | 159.9p | -1 | 194.9p | — |
| ESSO | 159.9p | — | 193.9p | +2 |
| SHELL HARVEST ENERGY | 159.9p | -3 | 192.9p | -5 |
| knighton Self Service ⚠️ | 159.9p | — | 191.9p | — |
| ESSO ⚠️ | 160.9p | — | 195.9p | — |
| BP | 160.9p | +1 | 194.9p | +3 |
| Texaco ⚠️ | 160.9p | — | 193.9p | — |
| SAINSBURY'S S/mkt | 160.9p | — | 191.9p | -1 |
| ESSO ⚠️ | 161.9p | — | 197.9p | — |
| BP ⚠️ | 161.9p | — | 194.9p | — |
| ESSO | 161.9p | +1 | 193.9p | — |
| BP | 161.9p | -1 | 195.9p | — |
| ESSO | 161.9p | -1 | 192.9p | -2 |
| SHELL | 161.9p | -4 | 195.9p | -3 |
| SHELL | 162.9p | -2 | 197.9p | -1 |
| SHELL | 164.9p | -1 | 196.9p | -3 |
| SHELL | 165.9p | -2 | 197.9p | -2 |
| CEDAR MOTORS LTD ⚠️ | 170.9p | — | 199.9p | — |
| WELCOME BREAK Mway ⚠️ | 184.9p | — | 203.9p | — |
| WELCOME BREAK Mway | 185.9p | +1 | 205.9p | +2 |
| Pace ⚠️ | — | — | 191.0p | — |
⚠️ One or more stations have not reported prices in over 7 days — prices shown may be out of date.