Super Unleaded
199.9p
£99.95 for 50 litres
Price effective 28 Sep 2026
119 NEWTON ROAD, TORQUAY, DEVON, TQ2 7AR
Compare this forecourt with active stations within 5km. Sort any column to find the cheapest fuel or closest alternative.
| Station | Unleaded | Diesel | Distance |
|---|---|---|---|
| ESSO | 173.9p | 199.9p | 0.5km |
| SAINSBURYS | 166.9p | 197.9p | 0.8km |
| ESSO | 170.9p | 198.9p | 1.0km |
| PHILLIPS 66 - JET | 165.9p | 196.9p | 1.3km |
| ESSO | 172.9p | 199.9p | 1.5km |
| TEXACO | 174.9p | 199.9p | 1.7km |
| ESSO | 167.9p | 198.9p | 2.1km |
| JET | 165.9p | 196.9p | 3.2km |
Reported pump-price changes at this station, in pence per litre.
History is available from 3 March 2026 and extends to the latest reported price.
This page shows today’s reported petrol and diesel prices for SHELL (TQ2 7AR). Use the nearby comparison to check whether another active station within 5km currently offers a lower price before travelling.