Super Unleaded
204.9p
£102.45 for 50 litres
Price effective 12 Oct 2026
WOODLAND ROAD, DARLINGTON, COUNTY DURHAM, DL3 9NQ
Compare this forecourt with active stations within 5km. Sort any column to find the cheapest fuel or closest alternative.
| Station | Unleaded | Diesel | Distance |
|---|---|---|---|
| BP | 173.9p | 199.9p | 1.1km |
| SAINSBURYS | 170.9p | 196.9p | 1.3km |
| MORRISONS | 171.9p | 196.9p | 1.3km |
| JET | 172.9p | 198.9p | 1.5km |
| ESSO | 174.9p | 199.9p | 1.5km |
| SHELL | 171.9p | 196.9p | 2.1km |
| ASDA DARLINGTON SUPERSTORE | 170.9p | 196.9p | 3.4km |
| MORRISONS | 171.9p | 196.9p | 4.5km |
Reported pump-price changes at this station, in pence per litre.
History is available from 3 March 2026 and extends to the latest reported price.
This page shows today’s reported petrol and diesel prices for SHELL (DL3 9NQ). Use the nearby comparison to check whether another active station within 5km currently offers a lower price before travelling.