Unleaded
187.9p
£93.95 for 50 litres
19.0p above the cheapest nearby station
Price effective 13 Jul 2026
33, MAIN STREET, LAMBLEY, NOTTINGHAM, NG4 4PN
Compare this forecourt with active stations within 5km. Sort any column to find the cheapest fuel or closest alternative.
| Station | Unleaded | Diesel | Distance |
|---|---|---|---|
| TEXACO | 176.9p | 199.9p | 3.3km |
| VALERO | 173.9p | 198.9p | 3.4km |
| TEXACO | 174.9p | 199.9p | 4.1km |
| GULF | 174.9p | — | 4.3km |
| ASDA ARNOLD SUPERSTORE | 169.7p | 193.7p | 4.4km |
| ASDA MAPPERLEY EXPRESS PETROL | 173.9p | 197.9p | 4.4km |
| MORRISONS | 169.9p | 194.9p | 4.5km |
| SAINSBURYS | 168.9p | 193.9p | 4.7km |
Reported pump-price changes at this station, in pence per litre.
History is available from 3 March 2026 and extends to the latest reported price.
This page shows today’s reported petrol and diesel prices for Independant (NG4 4PN). Use the nearby comparison to check whether another active station within 5km currently offers a lower price before travelling.