Super Unleaded
199.9p
£99.95 for 50 litres
Price effective 13 Oct 2026
ASKEW ROAD, GATESHEAD, TYNE AND WEAR, NE8 2JX
Compare this forecourt with active stations within 5km. Sort any column to find the cheapest fuel or closest alternative.
| Station | Unleaded | Diesel | Distance |
|---|---|---|---|
| ESSO | 174.9p | 199.9p | 1.2km |
| ESSO | 174.9p | 199.9p | 1.3km |
| Clumber Service Station | 174.9p | 199.9p | 1.6km |
| ESSO | 175.9p | 199.9p | 1.6km |
| JET | 173.9p | 199.9p | 1.8km |
| ESSO | 181.9p | 201.9p | 2.0km |
| Murco | 172.9p | 198.9p | 2.1km |
| Shieldfield Service Station | 175.9p | 199.9p | 2.4km |
Reported pump-price changes at this station, in pence per litre.
History is available from 3 March 2026 and extends to the latest reported price.
This page shows today’s reported petrol and diesel prices for SHELL (NE8 2JX). Use the nearby comparison to check whether another active station within 5km currently offers a lower price before travelling.